Alerts
Alerts — page 7
all 1330grade changed 685upcoming deadline 460ungraded past due 173assignment missing 7grade drop 3term final 2
| Detail | When | Student | Type |
|---|---|---|---|
| 5: Spanish 2A: overall 89.2% (B) → 89.1% (B) | Aug 10 (2026-08-10 20:01 UTC) | Maya Rivera | grade changed |
| 4: US History A: overall 75.1% (C) → 76.0% (C) | Aug 10 (2026-08-10 20:01 UTC) | Maya Rivera | grade changed |
| 2: Algebra 1A: overall 61.3% (D) → 63.2% (D) | Aug 10 (2026-08-10 20:01 UTC) | Maya Rivera | grade changed |
| 7: Chorus HS 1A: “Exit Ticket (Rhythm Studies)” due Fri Aug 14 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | upcoming deadline |
| 7: Chorus HS 1A: “Exit Ticket (Sectionals)” due Thu Aug 13 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | upcoming deadline |
| 7: Chorus HS 1A: “Unit 3 Test (Rhythm Studies)” graded: 94.5/100 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | grade changed |
| 6: Theatre HS 1A: “Scene Study Project” due Fri Aug 14 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | upcoming deadline |
| 6: Theatre HS 1A: “Unit 4 Test (Stage Directions)” due Tue Aug 11 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | upcoming deadline |
| 5: Spanish 2A: “Unit 4 Test (El barrio)” due Fri Aug 14 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | upcoming deadline |
| 4: US History A: “Quiz 2: Immigration” (was due Mon Aug 3) is still ungraded | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | ungraded past due |
| 3: Hon Biology A: “Quiz 1: Photosynthesis” graded: 23.5/30 | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | grade changed |
| 7: Chorus HS 1A: overall 94.1% (A) → 94.2% (A) | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | grade changed |
| 3: Hon Biology A: overall 80.5% (B) → 80.0% (B) | Aug 7 (2026-08-07 20:42 UTC) | Maya Rivera | grade changed |
| 5: Spanish 2A: “U4L5 HW: De compras” due Wed Aug 12 | Aug 6 (2026-08-06 20:18 UTC) | Maya Rivera | upcoming deadline |
| 5: Spanish 2A: “Exit Ticket (La comida)” graded: 12.5/15 | Aug 6 (2026-08-06 20:18 UTC) | Maya Rivera | grade changed |
| 3: Hon Biology A: “Exit Ticket (Enzymes)” due Thu Aug 13 | Aug 6 (2026-08-06 20:18 UTC) | Maya Rivera | upcoming deadline |
| 1: Hon English 9A: “Quiz 6: The Odyssey” due Thu Aug 13 | Aug 6 (2026-08-06 20:18 UTC) | Maya Rivera | upcoming deadline |
| 5: Spanish 2A: overall 89.4% (B) → 89.2% (B) | Aug 6 (2026-08-06 20:18 UTC) | Maya Rivera | grade changed |
| Ms. Okafor's class: “Exit Ticket (Math Facts)” due Thu Aug 13 | Aug 6 (2026-08-06 20:11 UTC) | Eli Rivera | upcoming deadline |
| Ms. Okafor's class: “Exit Ticket (Show and Tell)” graded: 14/15 | Aug 6 (2026-08-06 20:11 UTC) | Eli Rivera | grade changed |
| 7: Chorus HS 1A: “Unit 4 Test (Fall Concert)” due Wed Aug 12 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 7: Chorus HS 1A: “Exit Ticket (Solfège)” due Mon Aug 10 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 7: Chorus HS 1A: “Exit Ticket (Fall Concert)” graded: 15/15 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | grade changed |
| 6: Theatre HS 1A: “Exit Ticket (Improv)” due Wed Aug 12 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 6: Theatre HS 1A: “Exit Ticket (Monologue)” due Wed Aug 12 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 5: Spanish 2A: “Quiz 4: La comida” due Wed Aug 12 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 4: US History A: “U2L1 HW: Primary Sources” graded: 8/10 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | grade changed |
| 3: Hon Biology A: “U3L5 HW: Macromolecules” due Tue Aug 11 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 2: Algebra 1A: “Quiz 5: Linear Equations” due Wed Aug 12 | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | upcoming deadline |
| 7: Chorus HS 1A: overall 93.8% (A) → 94.1% (A) | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | grade changed |
| 4: US History A: overall 74.9% (C) → 75.1% (C) | Aug 5 (2026-08-05 20:08 UTC) | Maya Rivera | grade changed |
| 7: Chorus HS 1A: “Unit 4 Test (Sight Reading)” due Mon Aug 10 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | upcoming deadline |
| 7: Chorus HS 1A: “U3L5 HW: Warm-up Technique” graded: 9.5/10 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 7: Chorus HS 1A: “U3L4 HW: Sight Reading” graded: 9.5/10 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 6: Theatre HS 1A: “Exit Ticket (One Acts)” graded: 14/15 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 5: Spanish 2A: “Exit Ticket (La comida)” (was due Fri Jul 31) is still ungraded | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | ungraded past due |
| 5: Spanish 2A: “U3L6 HW: El pretérito” graded: 9/10 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 4: US History A: “Exit Ticket (Progressive Era)” due Tue Aug 11 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | upcoming deadline |
| 4: US History A: “Exit Ticket (Gilded Age)” due Fri Aug 7 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | upcoming deadline |
| 3: Hon Biology A: “Exit Ticket (Enzymes)” graded: 12.5/15 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 1: Hon English 9A: “Exit Ticket (Poetry Annotations)” due Mon Aug 10 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | upcoming deadline |
| 1: Hon English 9A: “U2L2 HW: Socratic Seminar” graded: 10/10 | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 7: Chorus HS 1A: overall 93.7% (A) → 93.8% (A) | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 6: Theatre HS 1A: overall 95.8% (A) → 95.7% (A) | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 5: Spanish 2A: overall 89.3% (B) → 89.4% (B) | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 3: Hon Biology A: overall 80.0% (B) → 80.5% (B) | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| 1: Hon English 9A: overall 96.9% (A) → 97.0% (A) | Aug 4 (2026-08-04 20:06 UTC) | Maya Rivera | grade changed |
| Ms. Okafor's class: “Exit Ticket (Show and Tell)” due Tue Aug 4 | Aug 3 (2026-08-03 20:53 UTC) | Eli Rivera | upcoming deadline |
| Ms. Okafor's class: “Unit 1 Test (Book Report)” graded: 94/100 | Aug 3 (2026-08-03 20:53 UTC) | Eli Rivera | grade changed |
| 7: Chorus HS 1A: “U3L4 HW: Sight Reading” (was due Wed Jul 29) is still ungraded | Aug 3 (2026-08-03 20:31 UTC) | Maya Rivera | ungraded past due |
Showing 301–350 of 1,330 alerts